Saved apartments
You have not saved any apartments yet
Press "Save" on an apartment page and it will appear here.
See available apartmentsComparison
The first three unsold apartments from your list are compared.
| 1.01Available | 1.02Available | 1.03Available | 1.04Available | 1.05Available | 1.06Sold | 1.07Sold | 1.08Sold | 2.01Sold | 2.02Available | 2.03Sold | 2.04Sold | 2.05Available | 2.06Reserved | 2.07Available | 2.08Sold | 3.01Available | 3.02Available | 3.03Available | 3.04Sold | 3.05Reserved | 3.06Available | 3.07Reserved | 3.08Reserved | 4.01Reserved | 4.02Available | 4.03Available | 4.04Available | 4.05Available | 4.06Available | 4.07Sold | 4.08Sold | 5.01Available | 5.02Available | 5.03Available | 5.04Available | 5.05Reserved | 5.06Available | 5.07Available | 5.08Reserved | 6.01Available | 6.02Available | 6.03Available | 6.04Available | 6.05Reserved | 6.06Sold | 6.07Available | 6.08Available | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rooms | 1 | 2 | 3 | 2 | 1 | 3 | 4 | 2 | 1 | 2 | 3 | 2 | 1 | 3 | 4 | 2 | 1 | 2 | 3 | 2 | 1 | 3 | 4 | 2 | 1 | 2 | 3 | 2 | 1 | 3 | 4 | 2 | 1 | 2 | 3 | 2 | 1 | 3 | 4 | 2 | 1 | 2 | 3 | 2 | 1 | 3 | 4 | 2 |
| Area | 31.6 m² | 48.7 m² | 74.3 m² | 57.4 m² | 31.1 m² | 70.3 m² | 107.8 m² | 57.3 m² | 31.4 m² | 49.2 m² | 77 m² | 51.4 m² | 35.8 m² | 76.1 m² | 107.6 m² | 51 m² | 32.5 m² | 48.9 m² | 67.6 m² | 55.1 m² | 33.3 m² | 70 m² | 107.5 m² | 51.9 m² | 33 m² | 54.4 m² | 68.5 m² | 49.8 m² | 35.7 m² | 70 m² | 109.9 m² | 49.6 m² | 32.3 m² | 52.2 m² | 70 m² | 53 m² | 34.7 m² | 69.6 m² | 92.9 m² | 51.1 m² | 30.3 m² | 52.8 m² | 79.1 m² | 56.7 m² | 37.2 m² | 76.2 m² | 103.2 m² | 56.4 m² |
| Balcony or terrace | None | Balcony 7.3 m² | Balcony 8.6 m² | Balcony 6.2 m² | Balcony 4.6 m² | Balcony 6.4 m² | Balcony 4.4 m² | Balcony 5.4 m² | None | Balcony 9 m² | Balcony 6.2 m² | Balcony 7 m² | Balcony 5.5 m² | Balcony 7.5 m² | Balcony 6.2 m² | Balcony 4.5 m² | None | Balcony 6.4 m² | Balcony 8.9 m² | Balcony 7.5 m² | Balcony 4.8 m² | Balcony 5 m² | Balcony 5.6 m² | Balcony 4.7 m² | None | Balcony 8.4 m² | Balcony 7 m² | Balcony 4.2 m² | Balcony 5.5 m² | Balcony 4.1 m² | Balcony 6.9 m² | Balcony 4.9 m² | None | Balcony 7.4 m² | Balcony 8.5 m² | Balcony 7.1 m² | Balcony 5.2 m² | Balcony 5.6 m² | Balcony 4.8 m² | Balcony 4.6 m² | None | Balcony 5.9 m² | Terrace 27 m² | Balcony 6.6 m² | Balcony 6.3 m² | Terrace 23 m² | Terrace 37 m² | Balcony 7.7 m² |
| Floor | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Windows face | NW | N | N | NE | SW | S | S | SE | NW | N | N | NE | SW | S | S | SE | NW | N | N | NE | SW | S | S | SE | NW | N | N | NE | SW | S | S | SE | NW | N | N | NE | SW | S | S | SE | NW | N | N | NE | SW | S | S | SE |
| Price | €96,900 | €152,400 | €225,400 | €182,000 | €94,000 | €219,200 | €338,000 | €179,500 | €106,200 | €164,300 | €257,400 | €169,700 | €118,900 | €259,400 | €359,100 | €171,400 | €117,800 | €176,600 | €237,200 | €193,700 | €119,400 | €250,600 | €387,700 | €187,800 | €126,300 | €209,700 | €259,500 | €190,400 | €134,000 | €262,200 | €425,100 | €188,500 | €129,500 | €209,000 | €279,500 | €213,500 | €138,500 | €281,700 | €376,400 | €203,900 | €127,400 | €226,200 | €339,700 | €244,100 | €156,000 | €330,100 | €454,900 | €235,700 |
| Price per m² | €3,066/m² | €3,129/m² | €3,034/m² | €3,171/m² | €3,023/m² | €3,118/m² | €3,135/m² | €3,133/m² | €3,382/m² | €3,339/m² | €3,343/m² | €3,302/m² | €3,321/m² | €3,409/m² | €3,337/m² | €3,361/m² | €3,625/m² | €3,611/m² | €3,509/m² | €3,515/m² | €3,586/m² | €3,580/m² | €3,607/m² | €3,618/m² | €3,827/m² | €3,855/m² | €3,788/m² | €3,823/m² | €3,754/m² | €3,746/m² | €3,868/m² | €3,800/m² | €4,009/m² | €4,004/m² | €3,993/m² | €4,028/m² | €3,991/m² | €4,047/m² | €4,052/m² | €3,990/m² | €4,205/m² | €4,284/m² | €4,295/m² | €4,305/m² | €4,194/m² | €4,332/m² | €4,408/m² | €4,179/m² |
Your list
- 1.01€96,900Available
- 1.02€152,400Available
- 1.03€225,400Available
- 1.04€182,000Available
- 1.05€94,000Available
- 1.06€219,200Sold
- 1.07€338,000Sold
- 1.08€179,500Sold
- 2.01€106,200Sold
- 2.02€164,300Available
- 2.03€257,400Sold
- 2.04€169,700Sold
- 2.05€118,900Available
- 2.06€259,400Reserved
- 2.07€359,100Available
- 2.08€171,400Sold
- 3.01€117,800Available
- 3.02€176,600Available
- 3.03€237,200Available
- 3.04€193,700Sold
- 3.05€119,400Reserved
- 3.06€250,600Available
- 3.07€387,700Reserved
- 3.08€187,800Reserved
- 4.01€126,300Reserved
- 4.02€209,700Available
- 4.03€259,500Available
- 4.04€190,400Available
- 4.05€134,000Available
- 4.06€262,200Available
- 4.07€425,100Sold
- 4.08€188,500Sold
- 5.01€129,500Available
- 5.02€209,000Available
- 5.03€279,500Available
- 5.04€213,500Available
- 5.05€138,500Reserved
- 5.06€281,700Available
- 5.07€376,400Available
- 5.08€203,900Reserved
- 6.01€127,400Available
- 6.02€226,200Available
- 6.03€339,700Available
- 6.04€244,100Available
- 6.05€156,000Reserved
- 6.06€330,100Sold
- 6.07€454,900Available
- 6.08€235,700Available
Ask about these apartments
- Phone
- +370 600 00000