Apartments
Choose on the plan or in the list: point at an apartment and it is marked in both.
29 available of 48
Floor 1
5 available
AvailableReservedSold
No apartments match these filters
Try widening the area or price range.
| Outdoor | Aspect | Status | |||||
|---|---|---|---|---|---|---|---|
| 1.01 | 1 | 31.6 m² | - | NW | €96,900 | €3,066 | Available |
| 1.02 | 2 | 48.7 m² | 7.3 m² balc. | N | €152,400 | €3,129 | Available |
| 1.03 | 3 | 74.3 m² | 8.6 m² balc. | N | €225,400 | €3,034 | Available |
| 1.04 | 2 | 57.4 m² | 6.2 m² balc. | NE | €182,000 | €3,171 | Available |
| 1.05 | 1 | 31.1 m² | 4.6 m² balc. | SW | €94,000 | €3,023 | Available |
| 2.02 | 2 | 49.2 m² | 9 m² balc. | N | €164,300 | €3,339 | Available |
| 2.05 | 1 | 35.8 m² | 5.5 m² balc. | SW | €118,900 | €3,321 | Available |
| 2.07 | 4 | 107.6 m² | 6.2 m² balc. | S | €359,100 | €3,337 | Available |
| 3.01 | 1 | 32.5 m² | - | NW | €117,800 | €3,625 | Available |
| 3.02 | 2 | 48.9 m² | 6.4 m² balc. | N | €176,600 | €3,611 | Available |
| 3.03 | 3 | 67.6 m² | 8.9 m² balc. | N | €237,200 | €3,509 | Available |
| 3.06 | 3 | 70 m² | 5 m² balc. | S | €250,600 | €3,580 | Available |
| 4.02 | 2 | 54.4 m² | 8.4 m² balc. | N | €209,700 | €3,855 | Available |
| 4.03 | 3 | 68.5 m² | 7 m² balc. | N | €259,500 | €3,788 | Available |
| 4.04 | 2 | 49.8 m² | 4.2 m² balc. | NE | €190,400 | €3,823 | Available |
| 4.05 | 1 | 35.7 m² | 5.5 m² balc. | SW | €134,000 | €3,754 | Available |
| 4.06 | 3 | 70 m² | 4.1 m² balc. | S | €262,200 | €3,746 | Available |
| 5.01 | 1 | 32.3 m² | - | NW | €129,500 | €4,009 | Available |
| 5.02 | 2 | 52.2 m² | 7.4 m² balc. | N | €209,000 | €4,004 | Available |
| 5.03 | 3 | 70 m² | 8.5 m² balc. | N | €279,500 | €3,993 | Available |
| 5.04 | 2 | 53 m² | 7.1 m² balc. | NE | €213,500 | €4,028 | Available |
| 5.06 | 3 | 69.6 m² | 5.6 m² balc. | S | €281,700 | €4,047 | Available |
| 5.07 | 4 | 92.9 m² | 4.8 m² balc. | S | €376,400 | €4,052 | Available |
| 6.01 | 1 | 30.3 m² | - | NW | €127,400 | €4,205 | Available |
| 6.02 | 2 | 52.8 m² | 5.9 m² balc. | N | €226,200 | €4,284 | Available |
| 6.03 | 3 | 79.1 m² | 27 m² terrace | N | €339,700 | €4,295 | Available |
| 6.04 | 2 | 56.7 m² | 6.6 m² balc. | NE | €244,100 | €4,305 | Available |
| 6.07 | 4 | 103.2 m² | 37 m² terrace | S | €454,900 | €4,408 | Available |
| 6.08 | 2 | 56.4 m² | 7.7 m² balc. | SE | €235,700 | €4,179 | Available |
| 1.06 | 3 | 70.3 m² | 6.4 m² balc. | S | €219,200 | €3,118 | Sold |
| 1.07 | 4 | 107.8 m² | 4.4 m² balc. | S | €338,000 | €3,135 | Sold |
| 1.08 | 2 | 57.3 m² | 5.4 m² balc. | SE | €179,500 | €3,133 | Sold |
| 2.01 | 1 | 31.4 m² | - | NW | €106,200 | €3,382 | Sold |
| 2.03 | 3 | 77 m² | 6.2 m² balc. | N | €257,400 | €3,343 | Sold |
| 2.04 | 2 | 51.4 m² | 7 m² balc. | NE | €169,700 | €3,302 | Sold |
| 2.06 | 3 | 76.1 m² | 7.5 m² balc. | S | €259,400 | €3,409 | Reserved |
| 2.08 | 2 | 51 m² | 4.5 m² balc. | SE | €171,400 | €3,361 | Sold |
| 3.04 | 2 | 55.1 m² | 7.5 m² balc. | NE | €193,700 | €3,515 | Sold |
| 3.05 | 1 | 33.3 m² | 4.8 m² balc. | SW | €119,400 | €3,586 | Reserved |
| 3.07 | 4 | 107.5 m² | 5.6 m² balc. | S | €387,700 | €3,607 | Reserved |
| 3.08 | 2 | 51.9 m² | 4.7 m² balc. | SE | €187,800 | €3,618 | Reserved |
| 4.01 | 1 | 33 m² | - | NW | €126,300 | €3,827 | Reserved |
| 4.07 | 4 | 109.9 m² | 6.9 m² balc. | S | €425,100 | €3,868 | Sold |
| 4.08 | 2 | 49.6 m² | 4.9 m² balc. | SE | €188,500 | €3,800 | Sold |
| 5.05 | 1 | 34.7 m² | 5.2 m² balc. | SW | €138,500 | €3,991 | Reserved |
| 5.08 | 2 | 51.1 m² | 4.6 m² balc. | SE | €203,900 | €3,990 | Reserved |
| 6.05 | 1 | 37.2 m² | 6.3 m² balc. | SW | €156,000 | €4,194 | Reserved |
| 6.06 | 3 | 76.2 m² | 23 m² terrace | S | €330,100 | €4,332 | Sold |
- 1.01€96,900€3,066/m²Available
- 1.02€152,400€3,129/m²Available
- 1.03€225,400€3,034/m²Available
- 1.04€182,000€3,171/m²Available
- 1.05€94,000€3,023/m²Available
- 2.02€164,300€3,339/m²Available
- 2.05€118,900€3,321/m²Available
- 2.07€359,100€3,337/m²Available
- 3.01€117,800€3,625/m²Available
- 3.02€176,600€3,611/m²Available
- 3.03€237,200€3,509/m²Available
- 3.06€250,600€3,580/m²Available
- 4.02€209,700€3,855/m²Available
- 4.03€259,500€3,788/m²Available
- 4.04€190,400€3,823/m²Available
- 4.05€134,000€3,754/m²Available
- 4.06€262,200€3,746/m²Available
- 5.01€129,500€4,009/m²Available
- 5.02€209,000€4,004/m²Available
- 5.03€279,500€3,993/m²Available
- 5.04€213,500€4,028/m²Available
- 5.06€281,700€4,047/m²Available
- 5.07€376,400€4,052/m²Available
- 6.01€127,400€4,205/m²Available
- 6.02€226,200€4,284/m²Available
- 6.03€339,700€4,295/m²Available
- 6.04€244,100€4,305/m²Available
- 6.07€454,900€4,408/m²Available
- 6.08€235,700€4,179/m²Available
- 1.06€219,200€3,118/m²Sold
- 1.07€338,000€3,135/m²Sold
- 1.08€179,500€3,133/m²Sold
- 2.01€106,200€3,382/m²Sold
- 2.03€257,400€3,343/m²Sold
- 2.04€169,700€3,302/m²Sold
- 2.06€259,400€3,409/m²Reserved
- 2.08€171,400€3,361/m²Sold
- 3.04€193,700€3,515/m²Sold
- 3.05€119,400€3,586/m²Reserved
- 3.07€387,700€3,607/m²Reserved
- 3.08€187,800€3,618/m²Reserved
- 4.01€126,300€3,827/m²Reserved
- 4.07€425,100€3,868/m²Sold
- 4.08€188,500€3,800/m²Sold
- 5.05€138,500€3,991/m²Reserved
- 5.08€203,900€3,990/m²Reserved
- 6.05€156,000€4,194/m²Reserved
- 6.06€330,100€4,332/m²Sold